

193-261kWh Liquid Cooled Outdoor BESS | LiFePO4 C&I Energy Storage Cabinet
Upgrade your energy management with Sunrange 193–261kWh Liquid Cooled Outdoor BESS, a next-generation containerized energy storage system tailored for global commercial and industrial users. Different from traditional air-cooled storage products, the advanced liquid cooling design realizes precise temperature control, higher energy efficiency and longer battery lifespan. The complete product lineup (SR-193HYBRID to SR-261HYBRID) provides diversified capacity options, while the high-voltage battery structure and 98.5% maximum PCS efficiency maximize economic benefits.
Numéro de modèle : :
SR-193-261 HYBRIDPuissance maximale : :
125KWTension de sortie : :
380/400V Three Phase 50/60HzCapacité de la batterie : :
261KWHApplication d'installation : :
GroundGarantie: :
10 Years
Built with premium 314Ah LiFePO4 cells, the all-in-one cabinet fully integrates liquid cooling thermal management, bi-directional PCS, intelligent BMS/EMS, fire suppression, power distribution and outdoor weatherproof enclosure in one compact unit.
product introduction
| Model | SR-193HYBRID | SR-209HYBRID | SR-241HYBRID | SR-261HYBRID |
| DC Battery Parameters | ||||
| Battery Rated Energy (KWh) | 193 | 209 | 241 | 261 |
| Battery Rated Voltage(V) | 614 | 666 | 768 | 832 |
| Battery Voltage Range(V) | 537~691 | 583~749 | 672~864 | 728~936 |
| Battery Type | LFP | |||
| Battery Energy(Ah) | 314 | |||
| Battery Life Cycle | 6,000 Cycles(0.5C,5%~95%DOD,80%SOH) | |||
| Battery Standard Charge/ Discharge Rate(C) |
0.5 | |||
| Battery Pack Series And Parallel | 1P48S×4 | 1P52S×4 | 1P48S×5 | 1P52S×5 |
| Module Cooling Method | Liquid Cooling | |||
| PCS Parameters | ||||
Optional PCS |
30-125KW Hybrid Inverter (Wall-Mounted) |
30-125KW Hybrid Inverter (Wall-Mounted) |
30-125KW Hybrid Inverter (Wall-Mounted) |
30-125KW Hybrid Inverter (Wall-Mounted) |
| PCS Power(KW) | 30~125 | 30~125 | 30~125 | 30~125 |
| Maximum Current(A) | 160 | |||
| Maximum Efficiency | 98.5% | |||
| System Parameters | ||||
| Energy Cycle Efficiency | ≥90% | |||
| Protection Level | IP55 | |||
| Corrosion Resistance Level | C3 is the default,C4/C5 are optional | |||
| Fire Fighting | Aerosol/Perfluorohexanone(Optional) | |||
| Altitude | 3000m(Derating Applies Over 2000m) | |||
| Relative Humidity | 0~95%(Non-condensing) | |||
| Ambient Temperature | -20℃~+50℃ | |||
| Communications | 4G/CAN/RS485 | |||
| Dimensions(W×D×H)MM | 1150*1410*2240(±5MM) | |||
| Weight(KG) | 2100 | 2170 | 2350 | 2500 |
| Warranty | 10 years | |||
Product Detail Photos

Key Advantages
FAQ
laisser un message
Scannez vers WeChat :
Scannez vers WhatsApp :